Property Attributes
- MLS#12763035
- TypeCondos
- Listing Status Closed
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- Zip60614
- StyleCondo
- Year Built2020
- Taxes$ 46529
- Price$ 2,775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
Data Source:
Midwest Real Estate Data (MRED)
Property Description
SOLD BEFORE PRINT.
| Price History |
|---|
General Features
| Cooling | Central Air,Zoned |
|---|---|
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Range Hood |
| New Construction | No |
| Year Built | 2020 |
| Unit Number | 404 |
| Additional Parcels Y/N | Yes |
| Additional Parcels Description | 14331010221066,14331010221067 |
| Association Fee Includes | None |
| Township | North Chicago |
| Elementary School District | 299 |
| Living Area | 2506 |
| Pets Allowed | Cats OK,Dogs OK |
| County | Cook |
| Community Features | Park |
| Property Type | Residential |
| Middle/Junior School District | 299 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Electric | 200+ Amp Service |
| Association Amenities | Door Person,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Park,Party Room,Sundeck,Pool,Service Elevator(s),Business Center,Elevator(s),Security |
| Standard Status | Closed |
| City | Chicago |
| Status | Closed |
| Sub Type | Condo |
| Close Price | 2775000 |
| Possession | Closing |
| Tax Annual Amount | 46529.92 |
| Tax Year | 2024 |
| Full Baths | 3 |
| Heating | Radiant Floor |
| Construction Materials | Marble/Granite,Concrete,Combination |
| Property Type | Attached Single |
| MLS Area | CHI - Lincoln Park |
| Garage Spaces | 2 |
| Ownership | Condo |
| High School District | 299 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 3 |
| Bedrooms Possible | 3 |
| Total Baths | 3 |
| Interior Amenities | Elevator,Storage,Built-in Features,Walk-In Closet(s),High Ceilings,Special Millwork,Doorman,Lobby |
| Bathroom | Separate Shower,Steam Shower,Double Sink |
| Laundry Features | In Unit |
| Total Stories | 7 |
| Room Type | Terrace,Foyer |
| Fireplace Features | Masonry |
| Total Number of Units | 32 |
Exterior Features
| Exterior Amenities | Balcony,Roof Deck,Dog Run,Outdoor Grill |
|---|---|
| Street Suffix | Street |
| Lot Features | Corner Lot |
| Foundation Details | Concrete Perimeter,Reinforced Caisson |
| Street Name | Orchard |
| ModificationTimestamp | 2026-09-24T18:57:03.093Z |
| Parking Features | Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Days on Market | 1 |
| Total Parking | 2 |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Chicago Condo Finder may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 27, 2026 3:36 AM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 27, 2026 3:36 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating